Downtown Victoria Condo Market Report

or Create your own market report

Find out what condos are selling for in Downtown Victoria

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1020 View St Unit #1103 2 2 948 $599,900 $632 2 days
835 View St Unit #406 1 1 584 $455,000 $779 2 days
1020 View St Unit #301 2 2 1,107 $615,000 $555 2 days
838 Broughton St Unit #1002 2 2 1,023 $949,000 $927 2 days
960 Yates St Unit #602 2 2 964 $699,900 $726 4 days
788 Humboldt St Unit #704 2 2 900 $779,000 $865 8 days
932 Johnson St Unit #403 1 1 492 $419,900 $853 8 days
524 Yates St Unit #211 1 1 615 $499,900 $812 8 days
1030 Yates St Unit #304 2 1 726 $469,900 $647 9 days
1061 Fort St Unit #315 N/A 1 406 $329,000 $810 10 days
595 Pandora Ave Unit #317 1 1 537 $515,000 $959 10 days
535 Fisgard St Unit #104 1 1 410 $475,000 $1,158 11 days
960 Yates St Unit #803 2 2 983 $759,900 $773 11 days
788 Humboldt St Unit #403 2 2 1,051 $849,900 $808 15 days
1030 Yates St Unit #504 2 3 1,259 $765,000 $607 15 days
1022 Fort St Unit #205 1 1 637 $439,900 $690 15 days
1061 Fort St Unit #P8 1 1 551 $645,000 $1,170 16 days
930 Yates St Unit #409 1 1 554 $399,900 $721 17 days
524 Yates St Unit #301 1 1 824 $659,900 $800 21 days
960 Yates St Unit #1506 2 2 874 $769,000 $879 20 days
517 Fisgard St Unit #410 1 1 502 $549,000 $1,093 20 days
517 Fisgard St Unit #316 1 1 512 $549,995 $1,074 20 days
535 Fisgard St Unit #208 1 1 440 $499,900 $1,136 21 days
707 Courtney St Unit #706 2 2 1,078 $849,900 $788 22 days
613 Herald St Unit #306 1 1 539 $495,000 $918 22 days
Average: 1.5 1.5 806 $739,361 $930 50 days
Viewing 1 - 25 of 108
Viewing 1 - 25 of 108
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
932 Johnson St Unit #408 1 1 482 $450,000 $902 47 days
1220 Fort St Unit #204 2 2 1,120 $574,900 $504 15 days
930 Yates St Unit #1604 2 1 785 $399,900 $490 70 days
732 Cormorant St Unit #701 2 1 592 $313,900 $515 43 days
707 Courtney St Unit #1106 2 2 1,068 $549,000 $491 126 days
760 Johnson St Unit #806 2 1 722 $369,900 $502 29 days
555 Chatham St Unit #401 1 1 630 $349,900 $523 52 days
935 Johnson St Unit #210 2 2 997 $319,900 $312 60 days
708 Burdett Ave Unit #1101 1 1 757 $409,900 $529 113 days
524 Yates St Unit #301 1 1 790 $359,000 $426 26 days
932 Johnson St Unit #305 2 2 753 $329,900 $431 9 days
860 View St Unit #411 2 1 899 $345,000 $375 47 days
1026 Johnson St Unit #201 2 2 961 $304,888 $297 50 days
1015 Pandora Ave Unit #501 2 2 1,206 $334,000 $273 52 days
930 Yates St Unit #904 2 1 717 $309,900 $408 56 days
845 Yates St Unit #905 1 1 721 $329,000 $443 23 days
1155 Yates St Unit #308 2 2 942 $383,000 $366 62 days
845 Yates St Unit #411 2 2 1,063 $424,900 $390 48 days
835 View St Unit #1202 2 1 755 $369,000 $476 32 days
845 Yates St Unit #503 2 1 808 $348,999 $420 21 days
935 Johnson St Unit #112 2 2 940 $339,900 $372 1 day
751 Fairfield Rd Unit #706 1 1 577 $304,800 $519 54 days
932 Johnson St Unit #104 1 1 463 $300,000 $647 0 days
409 Swift St Unit #305 1 1 550 $400,000 $756 1 day
732 Cormorant St Unit #704 1 1 635 $400,000 $637 20 days
Average: 1.5 1.4 793 $427,717 $573 28 days
Viewing 1 - 25 of 137
Viewing 1 - 25 of 137

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.