Downtown Victoria Condo Market Report

or Create your own market report

Find out what condos are selling for in Downtown Victoria

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
555 Chatham St Unit #101 2 1 1,130 $649,000 $574 2 days
595 Pandora Ave Unit #304 1 1 518 $489,900 $945 5 days
1015 Johnson St Unit #408 2 1 887 $599,900 $676 4 days
555 Chatham St Unit #306 1 1 567 $479,000 $844 9 days
845 Yates St Unit #902 2 2 1,184 $789,000 $666 6 days
1234 Wharf St Unit #208 2 2 1,232 $949,000 $770 5 days
534 Pandora Ave Unit #203 1 1 545 $595,000 $1,091 10 days
613 Herald St Unit #201 1 1 517 $519,900 $1,005 6 days
770 Fisgard St Unit #406 2 2 991 $699,000 $705 6 days
1030 Yates St Unit #201 1 1 608 $467,999 $769 8 days
845 Yates St Unit #703 2 1 808 $599,900 $742 9 days
528 Pandora Ave Unit #416 1 1 612 $629,000 $1,027 10 days
788 Humboldt St Unit #504 2 2 847 $860,000 $1,015 10 days
409 Swift St Unit #407 1 1 597 $650,000 $1,088 12 days
1170 Rockland Ave Unit #304 2 2 981 $599,900 $611 16 days
1270 Johnson St Unit #106 2 2 1,035 $600,000 $579 17 days
1234 Wharf St Unit #207 2 2 1,317 $975,000 $740 19 days
732 Broughton St Unit #602 3 2 2,265 $1,950,000 $860 20 days
1030 Yates St Unit #505 2 3 1,257 $799,900 $636 26 days
1020 View St Unit #207 2 2 992 $534,900 $539 27 days
770 Cormorant St Unit #702 2 1 933 $599,000 $642 27 days
960 Yates St Unit #PH1802 2 2 1,513 $3,100,000 $2,048 30 days
845 Yates St Unit #406 1 1 590 $524,900 $889 33 days
1011 Burdett Ave Unit #303 1 1 730 $589,900 $808 34 days
610 Johnson St Unit #401 2 2 800 $1,249,900 $1,562 37 days
Average: 1.7 1.5 919 $774,224 $851 36 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
751 Fairfield Rd Unit #1101 1 1 577 $549,000 $935 33 days
1121 Fort St Unit #306 1 1 438 $419,900 $1,061 2 days
845 Yates St Unit #207 1 1 563 $499,900 $874 10 days
732 Cormorant St Unit #907 2 1 680 $729,000 $1,058 8 days
770 Fisgard St Unit #233 1 1 670 $549,900 $880 3 days
788 Humboldt St Unit #1202 2 2 1,000 $799,900 $840 6 days
613 Herald St Unit #301 1 1 473 $449,900 $993 2 days
1011 Burdett Ave Unit #409 3 2 1,250 $859,900 $680 13 days
595 Pandora Ave Unit #312 2 1 854 $699,000 $813 22 days
1035 Mcclure St Unit #101 1 1 711 $359,000 $504 7 days
601 Herald St Unit #209 1 1 476 $379,000 $796 1 day
834 Johnson St Unit #310 1 1 510 $349,000 $684 7 days
1015 Pandora Ave Unit #401 2 2 1,287 $585,000 $454 12 days
770 Fisgard St Unit #231 1 1 671 $499,900 $722 79 days
751 Fairfield Rd Unit #1101 1 1 577 $469,000 $818 3 days
646 Michigan St Unit #101 1 1 584 $419,900 $771 3 days
1188 Yates St Unit #302 2 2 1,061 $419,000 $390 17 days
770 Fisgard St Unit #435 2 2 938 $625,000 $652 112 days
1010 View St Unit #206 2 2 987 $479,900 $479 50 days
562 Yates St Unit #216 N/A 1 506 $389,000 $731 16 days
770 Cormorant St Unit #601 1 1 641 $399,000 $602 13 days
835 View St Unit #710 1 1 551 $375,000 $680 22 days
835 View St Unit #808 1 1 567 $349,900 $608 59 days
828 Rupert Terr Unit #604 1 1 900 $575,000 $627 8 days
834 Johnson St Unit #801 1 1 555 $398,000 $708 37 days
Average: 1.4 1.3 730 $516,419 $734 22 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.